More than 17,000 trees were recycled in the 2011-12 season. The statistics below demonstrate just how much this program has grown, with your help, over the last eleven years.
| Year | Number of trees recycled |
|---|---|
| 2001 | 3,363 |
| 2002 | 3,000 |
| 2003 | 2,800 |
| 2004 | 8,791 |
| 2005 | 6,669 |
| 2006 | 10,187 |
| 2007 | 18,951 |
| 2008 | 11,705 |
| 2009 | 13,450 |
| 2010 | 15,649 |
| 2011 | 17,320 |
Subscribe to receive e-mail messages about events and activities at the Preserve.
Subscribe »
Become a member of the Springs Preserve and experience the benefits of membership.