The Big Springs Theater is just one of many
unforgettable meeting spaces at the Springs
Preserve.
Whether you are looking for a standard conference room, or you want to make an impression with something a bit more unique, the large variety of meeting spaces at the Springs Preserve can easily accommodate your business meeting needs.
All meeting locations found at the Springs Preserve are ADA accessible and include electricity and lighting. Audio/visual equipment may be available, speak to one of our experienced staff members for more information or to make specific requests. Maximum occupancy is subject to change.
For more information, fill out a Meeting Request Form.
| Venue Name | Maximum Occupancy | Square Footage |
|---|---|---|
| Lower Level Conference Room A | 65 | 1,310 |
| Lower Level Conference Room B | 65 | 1,310 |
| Lower Level Conference Rooms A & B | 131 | 2,620 |
| Technical Training Studio | 55 | 1,085 |
| Gardens Amphitheater | 250 | 7,700 |
| DLC Conference Room | 50 | 743 |
| Gardens Courtyard Plaza | 500 | 7,600 |
| Upper Level Conference Rooms A & D | 50 | 1,060 |
| Upper Level Conference Rooms B & C | 48 | 895 |
| Upper Level Conference Rooms A-D | 196 | 3,910 |
| DLC Rotunda Gallery - Temporary Exhibits | 200 | 3,740 |
| Venue Name | Maximum Occupancy | Square Footage |
|---|---|---|
| Crossroads Commons Amphitheater | 1,500 | 13,000 |
| Big Springs Theater | 156 | 3,160 |
| ORIGEN Rotunda | 200 | 2,776 |
| Venue Name | Maximum Occupancy | Square Footage |
|---|---|---|
| Springs Cafe by Wolfgang Puck | 292 | 4,380 |
| Kitchen Demo - Gardens | 35 | 1,300 |
| Watering Can Theater - Gardens | 50 | 255 |
Subscribe to receive e-mail messages about events and activities at the Preserve.
Subscribe »